
| Cyprus | |
| Official name | Republic of Cyprus |
| Capital city | Nicosia |
| Official language | Greek |
| Currency | euro |
| National Day | 1 October |
| Population | 1,084,748 |
| Size | 9,251 km² |
| National anthem | Imnos eis tin Eleftherian |
National |
|
| Political system | Presidential republic |
| Head of state | President Dimitris Christofias |
| Head of government | President Dimitris Christofias |
| Minister of Foreign Affairs | Markos Kyprianou |
| Most recent elections |
Presidential elections: 2008 Parliamentary elections: 2006 |
| Length of mandate |
President: 5 years Parliament: 5 years |
European Union |
|
| Date of accession | 1 May 2004 |
| European Commissioner |
Androulla Vassiliou Education, Culture, Multilingualism and Youth |
| European Parliament | 6 members |